<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TiVo Remaining Space Indicator</title>
	<atom:link href="http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/</link>
	<description>The blog about the TiVo SuperStore WeaKnees</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Al</title>
		<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/comment-page-1/#comment-2360</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wkblog.com/tivo/?p=557#comment-2360</guid>
		<description>Still don&#039;t understand why TIVO can&#039;t figure out how to put a &quot;percentage remaining&quot; indication on their units.  Comcast DVRs have it on their units, and they have many if not all of the &quot;drawbacks&quot; and &quot;confusion&quot; that TIVO DVRs have.  TIVO, if you&#039;re listening or reading........hire someone from Comcast who&#039;s smarter than your engineers and have him or her figure it out for you.  Believe me, if Comcast has done it, it&#039;s not brain surgery!!</description>
		<content:encoded><![CDATA[<p>Still don&#8217;t understand why TIVO can&#8217;t figure out how to put a &#8220;percentage remaining&#8221; indication on their units.  Comcast DVRs have it on their units, and they have many if not all of the &#8220;drawbacks&#8221; and &#8220;confusion&#8221; that TIVO DVRs have.  TIVO, if you&#8217;re listening or reading&#8230;&#8230;..hire someone from Comcast who&#8217;s smarter than your engineers and have him or her figure it out for you.  Believe me, if Comcast has done it, it&#8217;s not brain surgery!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snooty</title>
		<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/comment-page-1/#comment-2021</link>
		<dc:creator>snooty</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wkblog.com/tivo/?p=557#comment-2021</guid>
		<description>Robert, you ask how shows in the Deleted Folder (DF) factor into free space? Every time you delete a show, it goes to the DF. The DF expands to use all the space not used by your recordings. Once the DF has used all the empty space on your hard drive, you can get a rough idea of how much space is available by seeing how many recordings are in the DF. When you record another show, it will remove a show (or shows) from the DF to make room for the new recording. As you record more shows, the DF count decreases. As you watch a bunch of shows and then delete them, the DF count increases.

I much prefer using the DF count rather than the Suggestions.</description>
		<content:encoded><![CDATA[<p>Robert, you ask how shows in the Deleted Folder (DF) factor into free space? Every time you delete a show, it goes to the DF. The DF expands to use all the space not used by your recordings. Once the DF has used all the empty space on your hard drive, you can get a rough idea of how much space is available by seeing how many recordings are in the DF. When you record another show, it will remove a show (or shows) from the DF to make room for the new recording. As you record more shows, the DF count decreases. As you watch a bunch of shows and then delete them, the DF count increases.</p>
<p>I much prefer using the DF count rather than the Suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/comment-page-1/#comment-2017</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wkblog.com/tivo/?p=557#comment-2017</guid>
		<description>How do shows in the Deleted folder factor into the free space concept?
I can have very few shows in TiVo Suggestions, but my Deleted folder will have 85 shows.  Is there a hidden expiration date on Deleted shows so that for a couple of days after being deleted they will still occupy space?

When I notice few Suggested recordings, I go through my Deleted folder and permanently delete as many big recordings (1+ hour HD shows, any HD live sports) as possible.</description>
		<content:encoded><![CDATA[<p>How do shows in the Deleted folder factor into the free space concept?<br />
I can have very few shows in TiVo Suggestions, but my Deleted folder will have 85 shows.  Is there a hidden expiration date on Deleted shows so that for a couple of days after being deleted they will still occupy space?</p>
<p>When I notice few Suggested recordings, I go through my Deleted folder and permanently delete as many big recordings (1+ hour HD shows, any HD live sports) as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland Witter</title>
		<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/comment-page-1/#comment-2014</link>
		<dc:creator>Leland Witter</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wkblog.com/tivo/?p=557#comment-2014</guid>
		<description>Even if you don&#039;t record suggestions, once the &quot;deleted&quot; folder fills up, that will give you a guide to space left as well (or the combination with suggestions, if you use that)</description>
		<content:encoded><![CDATA[<p>Even if you don&#8217;t record suggestions, once the &#8220;deleted&#8221; folder fills up, that will give you a guide to space left as well (or the combination with suggestions, if you use that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xdreamwalker</title>
		<link>http://www.wkblog.com/tivo/2009/03/tivo-remaining-space-indicator/comment-page-1/#comment-2013</link>
		<dc:creator>xdreamwalker</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wkblog.com/tivo/?p=557#comment-2013</guid>
		<description>I&#039;ve been doing this for years. I don&#039;t think I would have to use my toes to count the number of times I&#039;ve actually watched a suggestion, but I&#039;ve always had them record.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this for years. I don&#8217;t think I would have to use my toes to count the number of times I&#8217;ve actually watched a suggestion, but I&#8217;ve always had them record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

